Property Attributes
- MLS#6956081
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaMountain Shadows East
- NeighborhoodMOUNTAIN SHADOW RESORT AMD
- Zip85253
- StyleRanch
- Year Built2025
- Taxes$ 4550
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3181
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
To be built by new owner! This'' to be built'' home can be yours at the exclusive guard gated community of Mountain Shadows East. Designed by Kontexture Architects, this home comes complete with plans for a 3181 sf, 4 bedroom, 4 bathroom home, great room /kitchen open concept floor plan with stunning Camelback views. Town of Paradise Valley permit in place for plans for this home. Fabulous opportunity to own and build in this special community. The current home is not habitable and is also to listed as vacant land.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $2,250,000 |
| 1/30/2026 | 4$2,175,000 |
| 2/4/2026 | 2$2,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shake |
| HOA Fee | 2580.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 2N |
| Unit Number | 34 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Guarded Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN SHADOW RESORT AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | The guard gate entrance is accessible from Lincoln Drive; east of 56th Street |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| Association Name | Mountain Shadows Eas |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10618.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4550.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | to be built |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 34 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 860.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| None | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Corner Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 10618.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose