Property Attributes
- MLS#6988052
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodPARADISE HILLS ESTATES
- Zip85253
- StyleResidential
- Taxes$ 9310
- Price$ 30,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage12440
- Lot Size2.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ONCE IN A LIFETIME OPPORTUNITY to own a flat mountain top TROPHY PROPERTY on 2.8 ACRES with STATELY Views, eye level with - CAMELBACK MOUNTAIN, MUMMY MOUNTAIN, the PHOENIX MOUNTAIN PRESERVE and MCDOWELL MOUNTAINS -with sensational CITY NIGHT LIGHTS & Enjoy watching Planes Landing in the distance! It is extremely rare to have a mountain property with a wide easy to drive private road and a wide private driveway with a gentle slope up to an extremely flat mountain top estate with a large yard! This is a once in a lifetime opportunity. The innovative Mountain Top compound draws from the Award Winning Development team comprised of NORTON LUXURY HOMES, STRATTON ARCHITECTS, HOLLY WRIGHT DESIGN & STATELY DEVELOPMENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $30,000,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Built-Up,Metal,Rolled/Hot Mop |
| Garage Spaces | 6.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Heated,Lap |
| Security Features | Fire Sprinkler System |
| Construction Materials | Synthetic Stucco,Steel Frame,Stone,Block |
| Year Built | 2028 |
| View | Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARADISE HILLS ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on Tatum from Lincoln,then West on Indian Bend Rd,North on 46th St,East on Quartz Mountain Rd,North on Hillside Drive through the Private Pillars to the gated property on the left. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 121987.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9310.52 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Property Condition | To Be Built,Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Architect |
| Total Baths | 8 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Block |
| Lot Features | Hillside Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 121987.0 |
| Spa | Yes |
| OwnerPhone | 480-788-7556 |
| Lot Size Acres | 2.8 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose