Property Attributes
- MLS#7009001
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodSTONEVIEW
- Zip85253
- StyleRanch
- Year Built2027
- Taxes$ 4747
- Price$ 11,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7133
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Introducing Solstice, a Desert Modern Estate set on just over an acre in a quiet Paradise Valley Enclave with iconic Camelback Mountain views. This 7,133 sq ft custom residence offers 5 bedrooms, 5 full and 2 half baths, soaring ceilings, and seamless indoor-outdoor living with automated pocketing glass doors. The chef's kitchen features Sub-Zero and Wolf appliances, dual dishwashers, a full butler's kitchen, and a rare walk-in cooler and freezer. The primary suite includes a private zen garden, outdoor shower, steam shower, and expansive custom closet. Additional highlights include a wellness center, detached casita, 4-car garage, resort-style pool and spa, outdoor kitchen, firepit, and full pickleball court.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $11,500,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Heated,Lap |
| Security Features | Fire Sprinkler System |
| Construction Materials | Synthetic Stucco,Steel Frame,Wood Frame,Stone |
| Year Built | 2027 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STONEVIEW |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43702.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4747.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Sommer Custom Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Architect |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Pickleball Court(s),Misting System,Private Yard,Sport Court(s),Storage,Tennis Court(s),Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Circular Driveway,Over Height Garage,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Back,Desert Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 43702.0 |
| Spa | Yes |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose