Property Attributes
- MLS#7028612
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodSALIDA DEL SOL
- Zip85253
- StyleContemporary
- Year Built2025
- Taxes$ 11855
- Price$ 11,975,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10533
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of the very best buys in Paradise Valley!! This one of a kind residence by Aspen Dev Co. ticks all the boxes and some. Situated on a prime cul-de-sac lot and designed by The Ranch Mine, the home offers something special in a crowded luxury space. At 10,533 sq ft the home has ample square footage, yet still feels cozy, warm and inviting. Entering the home, you're drawn into the great room and stunning architecture. Fully automated pocket doors provides seamless indoor and outdoor living. There's a flow that makes entertaining here effortless. One of the many highlights includes a 3000 sq ft show stopping basement that has it all: Bar/lounge area, golf simulator room, home theater, gym and wellness room complete with cold plunge, infrared sauna and massage room. Wonderful opportunity!!
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Scottsdale Online Learning High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $11,975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Metal |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Construction Materials | Brick Veneer,Stucco,Vertical Siding,Wood Frame,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SALIDA DEL SOL |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on Mockingbird Lane from Hummingbird and then go East on Avenida to the property at the end of the cul-de-sac. |
| High School | Scottsdale Online Learning |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46138.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11855.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Two Hawks |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Smart Home,Eat-in Kitchen,Breakfast Bar,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Finished |
| Flooring | Stone,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 7 |
| LivingAreaSource | Appraiser |
| Total Baths | 9 |
| Bedrooms Possible | 9 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 46138.0 |
| Spa | Yes |
| Lot Size Acres | 1.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose