Property Attributes
- MLS#7051163
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaCHENEY RANCH ESTATES
- NeighborhoodCHENEY RANCH ESTATES UNIT 2
- Zip85253
- StyleSanta Barbara/Tuscan
- Year Built1993
- Taxes$ 10533
- Price$ 5,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5638
- Lot Size1.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
DISCOVER TIMELESS ELEGANCE IN THIS CUSTOM HOME NESTLED ON OVER AN ACRE IN ONE OF PARADISE VALLEY'S MOST COVETED LOCATIONS. OFFERING APPROX. 6,000 SQ. FT. OF BEAUTIFULLY DESIGNED LIVING SPACE. THIS STUNNING TWO-STORY RESIDENCE WITH A FINISHED BASEMENT BLENDS SOPHISTICATED DESIGN WITH EXCEPTIONAL AMENITIES FOR EFFORTLESS LUXURY LIVING. FOUR BEDROOM SUITES, EACH WITH THEIR OWN ENSUITE BATH WHICH PROVIDES A LEVEL OF COMFORT AND PRIVACY, WHILE TWO ADDITIONAL BATHS ARE CONVENIENTLY POSITIONED TO ACCOMMODATE GUESTS AND EVERYDAY LIVING. AT THE HEART OF THE HOME, THE DRAMATIC GREAT ROOM SHOWCASES SOARING TWO-STORY CEILINGS, FIREPLACE AND A CUSTOM WET BAR, CREATING AN UNFORGETTABLE SPACE FOR BOTH QUIET EVENINGS AND GRAND ENTERTAINING. *see supplement for more* DESIGNED FOR TODAY'S FLEXIBLE LIFESTYLE. THE HOME ALSO FEATURES TWO PRIVATE OFFICES, EACH ENHANCED WITH CUSTOM CABINTRY, ALONG WITH A SPACIOUS 2ND FLOOR LOFT THAT OFFERS ENDLESS POSSIBILITIES LIKE A READING LOUNGE, MEDIA SPACE OR ADDITIONAL FAMILY RETREAT. THE FINISHED BASEMENT FEATURES A SPACIOUS TV ROOM AND ACTIVITY ROOM WITH CUSTOM BUILT-INS AND A PRIVATE SHOOTING RANGE. THIS HOME IS READY FOR YOU TO ADD YOUR OWN TOUCHES. STEP OUT TO YOUR OWN PRIVATE RESORT WHERE LOVELY LANDSCAPED GROUNDS INVITE BOTH RELAXATION AND CELEBRATION. ENJOY A SPARKLING POOL ACCENTED BY A TRANQUIL FOUNTAIN, A SECLUDED FIREPLACE RETREAT PERFECT FOR QUIET EVENINGS UNDER THE ARIZONA SKY AND A CHARMING GAZEBO COMPLETE WITH A BUILT-IN BBQ OVERLOOKING THE EXPANSIVE POOLSIDE ENTERTAINING AREA. A LUSH GRASS PLAY AREA COMPLETES THIS OUTDOOR PARADISE. PERFECTLY POSITIONED NEAR MOCKINGBIRD LANE AND INVERGORDON ROAD THIS PV ESTATE OFFERS THE IDEAL BALANCE OF PRIVACY AND CONVENIENCE. JUST MINUTES FROM WORLD-CLASS GOLF, FINE DINING, UPSCALE SHOPPING, PREMIER RESORTS AND ALL THAT PARADISE VALLEY AND SCOTTSDALE CAN OFFER.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $5,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile,Foam |
| HOA Fee | 5000.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CHENEY RANCH ESTATES UNIT 2 |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | INVERGORDON TO MOCKINGBIRD - WEST TO MORNING GLORY - SOUTH(RIGHT) TO SAPPHIRE LANE - WEST(LEFT) TO 5912 ON RIGHT SIDE. |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CHENEY RANCH HOA |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47414.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10533.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.snap2close.com/5912-E-Sapphire-Ln/idx |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 416.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Finished |
| Fireplace Features | Exterior Fireplace,Living Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Circular Driveway,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Onsite Well,City Water |
| Lot Size Area | 47414.0 |
| Spa | No |
| OwnerPhone | 480-203-7005 |
| Lot Size Acres | 1.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose