Property Attributes
- MLS#7062335
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaAstoria
- NeighborhoodASTORIA
- Zip85253
- StyleResidential
- Year Built2019
- Taxes$ 4912
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3107
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The ultimate lock-and-leave retreat in Paradise Valley, this beautifully designed residence is tucked within a quiet, private community and framed by mature ficus trees that create a serene, resort-like backdrop. Thoughtfully designed for effortless living, the home offers complete privacy, refined modern finishes, and an abundance of natural light throughout. Soaring ceilings and expansive windows elevate the interiors, while the elegant dining room flows seamlessly into a spacious open-concept family room that connects to the kitchen and sunny breakfast nook--ideal for both everyday living and entertaining. The chef's kitchen features high-end appliances, custom cabinetry, and a generous eat-in island designed for gathering. The primary suite is a true sanctuary, overlooking the pool and
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $2,675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 666.95 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2019 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ASTORIA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Shea to 56th Street. Turn left (South) on 56th Street to Alan Ln |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Astoria Property Ow |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9919.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4912.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CACHET |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 222.32 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & T |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 9919.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose