Property Attributes
- MLS#7063331
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCHENEY ESTATES
- Zip85253
- StyleResidential
- Year Built1994
- Taxes$ 9842
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5180
- Lot Size0.51 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning, meticulously maintained estate in guard-gated Cheney Estates, an exclusive enclave of 72 custom homes. This beautiful 5-bed, 5-bath residence offers an open split floor plan, soaring ceilings, oversized windows, and a light-filled atmosphere throughout. The gourmet kitchen features rich custom cabinetry, dual ovens, gas range, and a side-by-side stainless refrigerator and freezer. Living spaces overlook the glistening tiled pool and lush landscaping, creating seamless indoor-outdoor living in one of Paradise Valley's most sought-after communities. Fabulous investment opportunity Located on the Scottsdale/Paradise Valley border, this Geoffrey Edmunds & Assoc. home offers premier staffed security, wide quiet streets, mature landscaping, and community tennis/pickleball courts. Multiple entertaining spaces include a sophisticated living room with fireplace, inviting family room with wet bar, and both formal and casual dining areas. Bedrooms are generous with large walk-in closets. The backyard is an entertainer's retreat with covered patio, manicured lawn, built-in BBQ, sparkling pool and spa, plus a raised sunning/dining platform with water feature. Ideally positioned near community amenities with no direct neighboring home to the South. Walkable to more than 30 restaurants and boutiques and surrounded by over 35 golf courses within a 30-minute drive.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $3,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 2025.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Outdoor,Diving Pool,Heated,Lap |
| Security Features | Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Gated,Guarded Entry,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CHENEY ESTATES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Scottsdale Rd to Cheney Drive,west to gated community on the North side. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Cheney Estates |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22132.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9842.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.glopromedia.com/7124-E-Foothill-Dr/idx |
| Builder Name | GEOFFREY EDMUNDS |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 675.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | CUSTOM |
|---|---|
| Exterior Amenities | Private Street(s),Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Borders Common Area,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 22132.0 |
| Spa | Yes |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose