Property Attributes
- MLS#7063430
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCAMELBACK PARK ESTATES
- Zip85253
- StyleResidential
- Year Built2001
- Taxes$ 3659
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unbeatable Old Town Location with Sweeping Camelback Views Experience luxury living in the heart of Scottsdale. Situated within walking distance of Camelback Mountain hiking, Fashion Square Mall, and Old Town's world-class dining and nightlife, this exquisite home pairs high-end design with panoramic Camelback Mountain views and a light-filled open floor plan. Chef's Culinary Kitchen: Highlights include a premium BlueStar range, elegant Carrara marble counters, and an expansive natural soapstone island designed for seamless entertaining. Primary Retreat: An oversized suite anchored by a spa-inspired bath featuring a deep soaking tub and a newly remodeled custom shower. Private Outdoor Oasis: A charming front courtyard offers a tranquil retreat anchored by a large water feature... while the serene backyard boasts lush Lady Banks rose bushes, fresh fruit trees, and pristine artificial turf for an effortless, high-end coastal aesthetic. Thoughtful Upgrades: Designer details throughout include elevated interior lighting and custom quartz counters in the laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Other |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CAMELBACK PARK ESTATES |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8491.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3659.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile,Concrete |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8491.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose