Property Attributes
- MLS#7071572
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaMummy Mountain New Home
- NeighborhoodEL DORADO ESTATES
- Zip85253
- StyleContemporary
- Year Built2026
- Taxes$ 9062
- Price$ 8,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6324
- Lot Size1.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perched on the west side of Mummy Mountain, this newly built contemporary estate reimagines luxury through the lens of longevity, wellness and thoughtful living. A 25-yard lap pool, private north/south tennis court and dedicated wellness center make movement, recovery and wellbeing part of everyday life, while panoramic Paradise Valley views connect the home to its remarkable desert setting. Fully owned solar and Tesla battery systems bring sustainability and energy resilience into the design. Spanning 6,324 square feet, this is more than a hillside retreat--it is a home created for living well today while thoughtfully considering the years ahead.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $8,995,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Mini Split,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Mini Split,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated,Lap |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | EL DORADO ESTATES |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49822.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9062.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,See Remarks,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Architect |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Longevity Lifestyle |
|---|---|
| Exterior Amenities | Private Pickleball Court(s),Private Yard,Storage,Tennis Court(s),Built-in Barbecue |
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Separate Strge Area,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Hillside Lot,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 49822.0 |
| Spa | No |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose