Property Attributes
- MLS#7074434
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodHUMMINGBIRD PLACE
- Zip85253
- StyleSanta Barbara/Tuscan
- Year Built2007
- Taxes$ 19674
- Price$ 7,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9082
- Lot Size1.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step into the epitome of Paradise Valley luxury, perfectly blending indoor and outdoor living just a short stroll from the brand-new Ritz-Carlton. Designed by renowned architect Ed Chavez, this breathtaking estate is a masterpiece of elegance and functionality, featuring expansive disappearing glass walls that blur the line between the home's stunning interiors and its serene surroundings. Every detail has been meticulously crafted to elevate your lifestyle. Work or unwind in the impressive executive office with an adjoining club room, or enjoy movie nights in the family theater conveniently located off the great room and kitchen. Hosting guests, they'll adore the beautifully designed 1,200 sq. ft. guest house, complete with its own two-car garage, spa-like master bath, walk-in....
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $7,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone,Block |
| Year Built | 2007 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | HUMMINGBIRD PLACE |
| Possible Use | None |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Hummingbird,Home on Southwest corner of Hummingbird and 69th Place |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56826.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19674.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,P |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ed Chavez |
|---|---|
| Exterior Amenities | Playground,Misting System,Private Yard,Sport Court(s),Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | RV Access/Parking,Gated,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Side Vehicle Entry,Temp Controlled |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 56826.0 |
| Spa | Yes |
| Lot Size Acres | 1.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose