Property Attributes
- MLS#7076220
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCAMELBACK COUNTRY CLUB ESTATES
- Zip85253
- StyleContemporary
- Year Built2024
- Taxes$ 20249
- Price$ 11,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7169
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A masterwork of stately Desert Contemporary build by Patterson Homes and Organic Modern design by Grey Collective, this move-in ready compound frames breathtaking Mummy Mountain views from an indoor-outdoor sanctuary built to rival world-class resorts. The 5 Bed 7 Bath main residence flows effortlessly into an entertainer's paradise, anchored by a spectacular game room featuring a full custom bar. For the culinary enthusiast, the primary kitchen is supported by a fully equipped chef's back kitchen--perfect for high-end catering and meal prep. The Glass Doors disappear to merge the interior with a spectacular resort-caliber backyard with Guest House, Basketball Court, Golf, Bar, Pool, Spa, Misters, Control System, Audio, Cameras, a 4 Car Garage all located in a fantastic family neighborhood
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $11,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 1595.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Trash |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Heated |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Wood Frame,Stone,Block |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAMELBACK COUNTRY CLUB ESTATES |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on 68th St,turn left onto Cheney Dr,then turn left onto N 64th Pl to reach the property. |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Other (See Remarks) |
| Association Name | Camelback CC |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45432.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20249.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PATTERSON HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 132.92 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Exterior Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
| Bedrooms Possible | 7 |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gate,Side Vehicle Entry |
| Lot Features | Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 45432.0 |
| Spa | Yes |
| Lot Size Acres | 1.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose