Property Attributes
- MLS#7011301
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaMummy Mountain
- NeighborhoodMummy Mountain Park 2
- Zip85253
- StyleContemporary
- Year Built2026
- Taxes$ 5950
- Price$ 12,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7613
- Lot Size1.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Now completed and ready for immediate occupancy- stunning home on the NE slope of Mummy Mtn by Candelaria Design and Temac Development. Single-level, warm modern architecture with sweeping views across the valley to the McDowell Mtns. 4-5 bedrooms including a separate office and fitness/wellness center. Seamless indoor-outdoor living from multiple areas of the home. The stunning primary suite offers a private retreat with sitting area, huge closet and bath. Exquisite finishes and materials and meticulous craftsmanship throughout from rich custom millwork and designer lighting to natural stone and exceptional tile work. Fantastic natural light throughout the home with central courtyards and mountain and city light views. 4 car attached garage. The next great creation from Temac Development
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $12,995,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Foam |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2026 |
| View | Desert,Panoramic,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mummy Mountain Park 2 |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Mockingbird and Lincoln,North to Hummingbird,Left/West on Hummingbird to Quartz Mountain Road,Right/North on Quartz Mountain follow around the curve to the West and continue until you reach the |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53388.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5950.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Temac |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 103 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
| Fencing | Perimeter,Block,Wrought Iron |
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 53388.0 |
| Spa | Yes |
| Lot Size Acres | 1.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose