Property Attributes
- MLS#7077811
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodMUMMY MOUNTAIN PARK 2
- Zip85253
- Style
- Year Built1961
- Taxes$ 4529
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size1.58 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity to own or lease an architectural gem on the coveted north side of Mummy Mountain. Designed in 1961 by renowned Arizona architect Donald Van Ess as his personal residence, this mid-century modern home sits on approximately one acre and blends seamlessly into its dramatic desert setting. Floor-to-ceiling glass captures sweeping Paradise Valley, Scottsdale and Four Peaks views, while natural stone, concrete, floating stairs, custom cabinetry and two wood-burning fireplaces showcase its distinctive architectural character. Built on stilts above a natural wash, the home offers an exceptional connection between indoors and out. Recently refreshed with gray quartz countertops, wood-look flooring, recessed lighting, fresh paint, an updated bath and an improved 3-bedroom configuration--all thoughtfully completed while preserving the home's original character. An expansive view deck completes this one-of-a-kind piece of Arizona architectural history.
| Elementary School | Middle School | High School |
|---|---|---|
| Kiva Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam,Shake |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Steel Frame,Wood Frame,Painted,Stone,Block |
| Year Built | 1961 |
| View | City Lights,Mountain(s) |
| Township | 2N |
| Unit Number | S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MUMMY MOUNTAIN PARK 2 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Scottsdale Rd,go west on Hummingbird Ln. Turn right on to Quartz Mountain Rd. Home is on the right 0.4 miles up Quartz Mountain Rd. |
| High School | Saguaro High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 68965.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kiva Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4529.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 100 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Multiple Ovens | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Partial |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Desert Back,Desert Front,Natural Desert Back,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 68965.0 |
| Spa | No |
| Lot Size Acres | 1.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose