Property Attributes
- MLS#7034283
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodBRET HILLS
- Zip85253
- Style
- Year Built2026
- Taxes$ 8107
- Price$ 12,999,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8092
- Lot Size1.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Privately tucked away on a cul-de-sac beneath the breathtaking backdrop of Mummy Mountain, this extraordinary 6 bed 8 bath estate is a masterclass in timeless European-inspired design and modern desert luxury. Crafted by Bradly Built Construction and Aspect Design Studios, every space was thoughtfully designed to capture natural light, mountain views, and effortless indoor-outdoor living. Rich materials, bespoke finishes, and exceptional craftsmanship create a warm yet sophisticated atmosphere throughout. The serene primary retreat offers spa-like tranquility, while inviting entertaining spaces open seamlessly to the surrounding landscape. Complete with a large detached guest house, and exceptional privacy, this one-of-a-kind residence embodies elevated Arizona living at its finest
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $12,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Pool Features | Variable Speed Pump,Outdoor,Diving Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted,Stone,Block |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Accessibility | Accessible Door 32in+ Wide,Mltpl Entries/Exits,Hard/Low Nap Floors,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BRET HILLS |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Invergordon head west on Maverick till end of Cul d sac |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50914.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8107.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bradley Built |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Smart Home,Double Vanity,9+ Flat Ceilings,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Fire Pit,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other,Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Separate Strge Area |
| Lot Features | Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 50914.0 |
| Spa | Yes |
| Lot Size Acres | 1.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose