Property Attributes
- MLS#7075950
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaLuxurious Contemporary
- NeighborhoodBRET HILLS
- Zip85253
- StyleContemporary
- Year Built2026
- Taxes$ 11906
- Price$ 15,750,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8487
- Lot Size1.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
More than a beautiful home, this newly constructed Paradise Valley estate creates a private world of its own--bringing residence, retreat, wellness, entertaining and guest accommodations together in one thoughtfully designed setting. The 8,487-square-foot, single-level contemporary residence features expansive indoor-outdoor living, mountain views, a private pool and spa, custom wellness center, bonus/game room, and five-car garage with show garage and lounge. A detached guest house and attached casita offer family and guests privacy and independence. Designed for quiet mornings, memorable gatherings and evenings beneath the Arizona sky, this is an estate created for living beautifully, privately and without compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $15,750,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Zoned,Heat Pump,Forced Air,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Hard/Low Nap Floors,Bath Roll-In Shower |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BRET HILLS |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chaparral High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47888.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Cherokee Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11906.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Diamond West |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Fire Pit,Two Way Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 8 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Temp Controlled |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 47888.0 |
| Spa | Yes |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose