Property Attributes
- MLS#7047659
- TypeSingle Family
- Listing Status CCBS (Contract Contingent on Buyer Sale)
- CountyMARICOPA
- CityPhoenix
- AreaSky Crossing
- NeighborhoodSky Crossing
- Zip85050
- StyleResidential
- Year Built2018
- Taxes$ 3901
- Price$ 1,175,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3355
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home is a stunning find, filled with so many amazing features and upgrades throughout the home, and just wait till you step outside into the back yard that is made for outdoor living and entertaining. A full equipped laundry room upstairs, a 2 car garage with the 3rd space for storage or golf cart, as well as an electric charging station. Just outside you have a col de sac, and just a bit over a 100 yards from the elementary school and community center. Multiple play grounds and walking trails through out the neighborhood complete this home as one to see.
| Elementary School | Middle School | High School |
|---|---|---|
| Sky Crossing Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,185,500 |
| 9/3/2026 | 1$1,175,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 157.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Fire Escape,Security System Leased,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Media Room,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sky Crossing |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | Owner Occupancy Req |
| Status | CCBS (Contract Contingent on Buyer Sale) |
| Directions | 101 to Tatum Blvd. Head North on tatum blvd,turn LEFT on Deer Valley Rd. continue till 32nd street,turn RIGHT at the light,then take immediate RIGHT onto Ainsley Way. At then take immediate RIGHT |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | skyCrossing |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5771.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sky Crossing Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3901.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 157.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,See Remarks,Upstairs,Eat-in Kitchen,Breakfast Bar,Furnished(See Rmrks),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 5771.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose