Property Attributes
- MLS#7050014
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaFireside at Desert RIdge
- NeighborhoodDESERT RIDGE SUPERBLOCK 11 PARCEL 3
- Zip85050
- StyleSanta Barbara/Tuscan
- Year Built2010
- Taxes$ 6083
- Price$ 1,489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3552
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your private sanctuary in the heart of North Phoenix. Situated on the most premier, private lot within the master-planned Fireside at Desert Ridge community, this impressive home offers unparalleled peace and seclusion. Designed for both grand entertaining and serene daily living, the property features an expansive 3,552-square-foot layout with 4 bedrooms, 3.5 bathrooms, and a 3-car garage. From the moment you arrive, the premium upgrades are evident. A charming, private front courtyard paved w/ elegant travertine sets a sophisticated tone. Inside, the popular Redwood floorplan maximizes space and natural light, flowing effortlessly toward your backyard paradise. Enjoy Arizona's beautiful weather year-round in your sparkling heated pool or experience the award winning clubhouse
| Elementary School | Middle School | High School |
|---|---|---|
| Fireside Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 175.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2010 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DESERT RIDGE SUPERBLOCK 11 PARCEL 3 |
| Total Rooms | 10 |
| Special Listing Conditions | FIRPTA may apply |
| Status | Active |
| Directions | Head east on Mayo Blvd to North 37th Place. Turn north and then west on Zachary Dr. The property will be on your right. |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Fireside at Desert R |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8320.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Fireside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6083.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Desert Ridge |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 225.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Redwood |
|---|---|
| Exterior Amenities | Balcony,Private Yard,Storage |
| Fencing | Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 8320.0 |
| Spa | Yes |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose