Property Attributes
- MLS#7078031
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaFireside at Desert Ridge
- NeighborhoodDESERT RIDGE SUPERBLOCK 11 PARCEL 3
- Zip85050
- StyleSanta Barbara/Tuscan
- Year Built2012
- Taxes$ 4713
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare single-family home in the highly desirable Fireside community! This popular single-level ''Juniper'' floor plan features 4 bedrooms, 3 baths, a den/office, bonus flex room, and extended 2-car garage. The open kitchen with granite countertops and stainless steel appliances flows into a spacious great room with custom built-in entertainment center. BRAND-NEW A/C , hot water heater and appliances! Enjoy a private, low-maintenance backyard with no neighbors directly behind and desirable north/south exposure. Resort-style community amenities, award-winning schools, shopping, dining, and freeway access are all just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Fireside Elementary School | Explorer Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 155.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2012 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT RIDGE SUPERBLOCK 11 PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Deer Valley Rd to 40th Street,head south on 40th St. Turn right (west) on Mayo Blvd,then take the first right (north) onto 37th Pl. Turn right (east) onto Zachary Dr. Home will be on the righ |
| High School | Pinnacle High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Fireside HOA |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fireside Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4713.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Explorer Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Desert Ridge |
| Builder Name | PULTE |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 196 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 205.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Juniper |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose