Property Attributes
- MLS#7066077
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityRio Verde
- NeighborhoodMetes and Bounds
- Zip85263
- StylePueblo,Ranch
- Year Built2025
- Taxes$ 914
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3183
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Motivated Seller - Take advantage of this incredible opportunity to own 1.25 acres of land ready for you to create the perfect ranch, horse/farm, yard, ample space for toys, and anything your imagination desires, already equipped with a brand new, open floor plan, move-in ready home with equity as soon as the ink dries. But wait, there's more, a casita with it's own entry, oversized two car garage, vaulted ceilings, paver patio and driveway, new appliances, the most incredible 360 degree views of Weaver's Needle, Four Peaks Mountain and more. Easily park your lifted vehicles through the 18'x9' garage door. Whether you're looking for an investment property or your own sanctuary, this is one you can't miss. Garage is ready for your washer and dryer with a private entry door to the garage for casita guests to not have to walk through the main house to gain access. Central room currently being used as a bedroom can be used as a game room, movie theater, or continue to be used as a bedroom. Electric bills can be provided on request, water provided by EPCOR from near by filling station.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $685,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Pueblo,Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes and Bounds |
| Possible Use | Ranch,Farm,See Remarks |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Rio Verde Dr,head North on 172nd Street,then West on Lowden Rd. |
| High School | Cactus Shadows High School |
| City | Rio Verde |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 914.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Owner |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Over Height Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Hauled |
| Lot Size Area | 54405.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose