Property Attributes
- MLS#7076668
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodMetes and Bounds
- Zip85361
- StyleRanch
- Year Built2001
- Taxes$ 1521
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
- Lot Size1.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with this charming horse property on over an acre in Wittmann with NO HOA! This 5-bed, 3-bath home features OWNED SOLAR + BACKUP BATTERY, NEW HVAC (2025), and NEW doors & windows (2025). Inside, vaulted ceilings, neutral finishes, tile flooring, soft carpet, and an inviting living area await. The eat-in kitchen offers gray cabinetry, quartz counters, pantry, built-in appliances, island & breakfast bar. Two primary suites each feature private baths & walk-in closets. Enjoy the sparkling pool, covered patio, built-in BBQ & storage shed. Equestrian amenities include fenced corrals & paddocks, covered shelters, generous turnout space, and horse stalls with water & conduit for electric. Plenty of parking and room to enjoy the Arizona lifestyle! Ample room for trailers, equipment & riding activities! Enjoy a peaceful rural setting with mountain views, plus convenient access to US-60/Grand Ave and Surprise-area shopping, dining & recreation. Don't miss this unique opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Above Ground |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Metes and Bounds |
| Possible Use | None |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on Patton Rd,Turn right onto N 253rd Dr. Property will be on the right. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 51636.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1521.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e71f6069-b962-4c4c-a158-3cd783e81718?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Horizon Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Master Downstairs,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm,Full Bth Master Bd |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Back Yard,Chain Link,Wood |
| Parking Features | Off Street,RV Access/Parking |
| Lot Features | Street(s) Not Paved,East/West Exposure,Corner Lot,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Shared Well |
| Lot Size Area | 51636.0 |
| Spa | No |
| Lot Size Acres | 1.19 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose