Property Attributes
- MLS#6934738
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf at DC Ranch
- Zip85255
- StyleContemporary
- Taxes$ 40336
- Price$ 37,000,000
- Bedrooms7
- Full Bathrooms11
- Half Bathrooms1
- Sqr Footage31983
- Lot Size30.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Nestled in the prestigious Silverleaf community, Lot 1491 is an extraordinary estate spanning over 30 acres of pristine desert landscape, offering unmatched luxury, privacy, and scale. This architectural masterpiece boasts 31,983 square feet of livable space and 47,604 square feet under roof, designed for elevated living and grand entertaining. The property features a quarter-mile-long driveway of colored exposed concrete aggregate with decorative concrete banding, leading to a residence with five bedrooms and eleven bathrooms, including a primary suite, junior primary suite, three guest bedrooms, and a detached guest casita. The estate includes a main-level office and an upper-level office with a lounge and bar, complemented by over 5,000 square feet of climate-controlled garage space. Additional amenities elevate the experience, with four bars, seven fireplaces, two fire features, three elevators, three laundry rooms, 3-phase power, a Lutron lighting and automated shade system, and an advanced hydronic mechanical system with an air-cooled chiller and boiler for optimal efficiency. The lower level showcases a remarkable garage and entertainment wing, featuring a car wash and detailing area, a large laundry room, and a showroom garage with two car turntables accommodating 9-10 vehicles. This level also includes two themed barsClutch & Cocktail and The Formula Baralongside a 4,700-square-foot lounge and game area with racing simulators, a golf simulator, a theater, and a two-lane bowling alley. A 1,500-square-foot wellness area offers a gym, Pilates room, health bar, steam room, shower, and washer/dryer, with private exterior access to a patio and lawn, plus a staircase to the main level with an outdoor spa and exercise lawn. The main level is designed for seamless living and entertaining, featuring a great room, a themed whiskey bar called Sidecar that opens to an outdoor lounge with a fire feature, a main kitchen, a back "chef's" kitchen, and an outdoor kitchen. The dining area flows effortlessly, while the private primary suite, separated by a glass bridge with floor-to-ceiling windows, includes his-and-hers closets, a laundry and dressing area, and a secluded outdoor patio with a reflection pool and fireplace. Throughout the home, 16,000 square feet of tongue-and-groove wood ceilings and rough-sawn wood beams create a warm, sophisticated ambiance. The upper level offers a private bedroom suite with a patio, an office with a lounge and bar, and panoramic views of the surrounding desert. This estate is a rare blend of craftsmanship, innovation, and scale, perfectly suited for the discerning buyer seeking a one-of-a-kind residence in Scottsdale's most exclusive enclave.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 10/17/2025 | Listed $48,000,000 |
| 4/2/2026 | 23$37,000,000 |
General Features
| Sewer | Sewer - Available |
|---|---|
| Heating | See Remarks |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Tile,Metal |
| HOA Fee | 496.85 |
| Garage Spaces | 10.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stone,Steel Frame,Block |
| Year Built | 2028 |
| View | City,Desert,Golf Course,Panoramic,City Lights,Mountain(s) |
| Township | 4N |
| Unit Number | 1491 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Guarded Entry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silverleaf at DC Ranch |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | None |
| Association Name | DC Ranch |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1314743.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 40336.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | BedBrock Developers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1491 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 496.85 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Elevator,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Wshr/Dry HookUp Only |
| Total Bedrooms | 7 |
| LivingAreaSource | Architect |
| Total Baths | 12 |
| Bedrooms Possible | 10 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Misting System,Private Street(s),Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Back Yard |
| Lot Features | Desert Back,Desert Front,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 1314743.0 |
| Spa | Yes |
| Lot Size Acres | 30.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 11.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose