Property Attributes
- MLS#7047978
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf at DC Ranch
- NeighborhoodSilverleaf at DC Ranch
- Zip85255
- StyleSanta Barbara/Tuscan
- Year Built2011
- Taxes$ 48288
- Price$ 9,490,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage11491
- Lot Size2.87 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Privately Situated within the prestigious Upper Canyon of Silverleaf, this Ranch Hacienda estate offers an unparalleled combination of privacy, craftsmanship, and breathtaking natural beauty. Framed by the dramatic McDowell Mountains and showcasing sweeping panoramic views in every direction, this exceptional 11,491 square foot residence is situated on nearly 3 acres. Priced to sell, well below recent neighborhood comps - a very rare opportunity in this highly coveted community! Designed with both grand entertaining and comfortable family living in mind, the home showcases remarkable attention to detail throughout. Rich architectural elements include extensive natural stonework, hand crafted millwork, trestle beam ceilings, a distinctive brick barrel ceiling in the kitchen, custom tile installations, expansive retractable glass doors, and a striking great room feature wall. Other amenities include a separate prep kitchen, dedicated wine room, dog bath opening to fully enclosed dog run, professionally designed media room, fireproof safe room, and bonus room above the garage, perfect for private office or grandchildren retreat. The estate's enduring architecture, construction quality, and spectacular setting create a foundation that is increasingly difficult to duplicate. Property is priced well below replacement cost offering incredible value to a buyer with opportunity to enhance and personalize a residence whose scale, craftsmanship, and coveted Upper Canyon location would be extraordinarily costly to recreate today. The floor plan features five spacious bedrooms, including four private suite-style retreats, in addition to a centrally located home theater and an inviting great room that seamlessly connects indoor and outdoor living spaces. Multiple covered patios lead to an impressive resort inspired yard complete with an outdoor kitchen, putting green, pool ramada, negative edge pool, rockslide, and swim up bar. A private gated entry opens to a magnificent motor court accented by balconies and a welcoming fireplace, setting the tone for the grandeur that awaits inside. Located in Silverleaf, a private, guard gated community located minutes away from top area shopping, dining, hiking and resorts, featuring a private Tom Weiskopf-designed golf course and award winning club and spa. Immediate Clubhouse (social) memberships are available to a Buyer. From the moment you arrive, you'll appreciate the exceptional quality, stunning vistas, tranquility, and sense of exclusivity that define this remarkable Silverleaf estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $9,490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 520.34 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2011 |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Silverleaf at DC Ranch |
| Other Structures | Separate Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Thompson Peak Parkway to Windgate Pass Drive. Proceed to gate where guard will provide directions to home |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DC Ranch Association |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 125046.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 48288.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1213126271? |
| Builder Name | MC Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1954 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 520.34 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master B |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Playground,Balcony,Private Street(s),Private Yard,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Hillside Lot,Desert Back,Desert Front,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 125046.0 |
| Spa | Yes |
| Lot Size Acres | 2.87 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose