Property Attributes
- MLS#7042637
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf
- NeighborhoodSilverleaf at DC Ranch
- Zip85255
- StyleSanta Barbara/Tuscan
- Year Built2007
- Taxes$ 12314
- Price$ 3,795,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4767
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
For those who have earned the very best Arizona has to offer, there is only one destination. Set within Silverleaf -- Arizona's most coveted private community and the undisputed pinnacle of Southwestern luxury living -- this residence delivers the rare combination of architectural distinction, curated interiors, and an effortless indoor-outdoor lifestyle that discerning buyers recognize as non-negotiable. Social membership is available immediately upon application and approval, offering access to the coveted Silverleaf Club lifestyle without delay. The home announces itself with striking curb appeal and a commanding stone facade before revealing an interior where warmth and refinement coexist without compromise. Wide-plank hardwood flows through the main living spaces beneath vaulted ceilings, custom millwork, hand-selected stone accents, and elegant iron details that signal craftsmanship at every turn. The great room opens through stacked glass doors to the main courtyard - a private outdoor world unto itself, where a stunning pool, built-in grill, covered patios, ramada, and a dedicated covered entertainment lounge with hot tub flow together effortlessly, every finish speaking the same language of absolute luxury. The kitchen is built for those who live well. White beamed ceilings, two-tone cabinetry, an oversized eat-in island, and a full suite of professional-grade Wolf, Sub-Zero, and Viking appliances make it equally suited for a quiet morning or an evening of entertaining. The adjacent dining room - coffered ceilings, curated lighting - sets the stage without overstating it. The primary suite is a private retreat in every sense: a wood-burning fireplace, multiple French door exits, a generous sitting area, and a spa-caliber bath with marble flooring and wall detailing. A private balcony frames sweeping McDowell Mountain views and city lights at golden hour. Additional guest suites are positioned for maximum privacy - a floor plan designed with intention, not convention. Beyond the property line: world-class golf, the Silverleaf Clubhouse, community parks and open green space - all within a guard-gated environment that prioritizes privacy above all else. To live here is to occupy a position very few will ever know - and even fewer will ever leave.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $3,900,000 |
| 7/21/2026 | 3$3,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 446.23 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| View | Desert,City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Silverleaf at DC Ranch |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DC Ranch Association |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11271.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12314.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Camelot Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 2116 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 446.23 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Exterior Fireplace,Living Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Rear Vehicle Entry |
| Lot Features | Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 11271.0 |
| Spa | Yes |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose