Property Attributes
- MLS#7041220
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSilverleaf at DC Ranch
- NeighborhoodSilverleaf at DC Ranch
- Zip85255
- StyleSpanish
- Year Built2011
- Taxes$ 10619
- Price$ 3,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ideally situated just a few blocks from the Silverleaf Club in the Horseshoe Canyon gate, this beautifully appointed residence offers sophisticated transitional design, state of the art home automation, and effortless lock and leave living. Clubhouse (social) membership is immediately available upon application and approval. Thoughtfully designed for both everyday comfort and entertaining, the open concept floor plan features a main level primary suite, guest bedroom and spacious 3 car garage. A junior master suite and loft area are found on second floor. Advanced smart home technology allows remote control of lighting, audio visual systems, security, pool, spa, and climate settings from virtually anywhere in the world. Refined finishes include Wolf and Sub-Zero appliances, stone flooring, great room Isokern fireplace, Italian marble countertops, temperature-controlled wine room, electronic shade system and beautifully curated living spaces throughout. Outdoor amenities include a heated spa, built in BBQ center, fire feature, and inviting gathering spaces designed to take full advantage of Arizona's year-round lifestyle. Property is located in Silverleaf, a highly desirable private, guard gated community known for its world class club and spa, timeless Mediterranean architecture, manicured parks and access to nearby hiking trails, shops, restaurants and the Loop 101. Combining luxury, convenience, and an exceptional location, this residence offers a rare opportunity to enjoy the very best of Silverleaf living.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $3,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 222.63 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Spanish |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2011 |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Silverleaf at DC Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Thompson Peak Parkway to Horseshoe Canyon Drive (guard gate),first right (south) on 101st Street,3rd right on 101st Street,first home on right. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sterling Villas |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7352.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10619.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | DC Ranch Association |
| Builder Name | Luster Custom Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 444.21 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Venice |
|---|---|
| Exterior Amenities | Misting System,Private Yard,Built-in Barbecue |
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Corner Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 7352.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose